Basic₹149 /monthly | Premium₹250 /monthly | Ultimate₹699 /monthly |
Host Website | 1 | 3 | 5 |
Free Staging | |||
Bandwitdh | Unmetered | Unmetered | Unmetered |
Enhanced Control Panel | |||
1-Click WP Installer | |||
Sub-domains | 5 Sub-domains | 10 Sub-domains | 100 Sub-domains |
Parked Domains | 5 Domains | 10 Domains | 100 Domains |
Addon Domains | |||
Free Website Backup | |||
SSL Certificate | |||
PHP Version Switcher |
FTP Access Control |
|
|
|
Virus & Malware Detector | |||
Apache Handlers Control | |||
IP Blocker Control | |||
Directory Index Controller | |||
MIME Types Control | |||
URL Redirection Control | |||
Multiple Languages | |||
Web Storage | |||
Password Protection | |||
Multi-PHP Compatibility | |||
Customizable php.ini | |||
Cron Jobs | |||
DNS Manager | |||
Install PHP PEAR Packages | |||
Install Perl Modules | |||
Backup Manager | |||
Resource Usage Tracking | |||
User Manager | |||
File Explorer | |||
Caching Control |
Apache with LiteSpeed |
|
|
|
HTTP/2 | |||
PHP 7.4 to 8.2 | |||
Terminal (CLI) | |||
Web Application Firewall (WAF) Security | |||
Database Optimizer | |||
Data Compression without Quality Loss | |||
Browser Optimization | |||
OPCache | |||
Memcached | |||
Mod_Expires | |||
CodeIgnitor | |||
Laravel | |||
Leverage Browser Caching | |||
Gzip Compression | |||
Expiration Headers | |||
KeepAlive | |||
WP-CLI | |||
1-Click Installer |
MySQL Databases | 5 | 10 | 100 |
MySQL DB Size | 1000MB / Database | 1000MB / Database | 1000MB / Database |
PHP MyAdmin | |||
Remote MySQL Access |
Email Accounts | 5 | 10 | 100 |
Email Forwarders | Unlimited | Unlimited | Unlimited |
Attachment Limit | 10 MB | 50 MB | 100 MB |
RoundCube Webmail | |||
SMTP, POP3, IMAP | |||
Individual Mailbox Storage | 500 MB | 5 GB | 10 GB |
Overall Mailbox Storage | 2 GB | 5GB | 10 GB |
Email Sends Per Hour | 25 Emails | 50 Emails | 100 Emails |
Webmail in Gmail | |||
Outlook / Thunderbird / Mac Mail |
Network Firewall | |||
Web Application Firewall | |||
Brute-force Protection | |||
Exploits and Malware Protect | |||
Malware Scan and Reports | |||
Two-Factor Authentication (2FA) | |||
Monarx Server Security | |||
Account Isolation | |||
Power / Network / Hardware Redundancy |
CPU Core | 1 | 2 | 2 |
RAM | 512 MB | 1 GB | 4 GB |
Concurrent connections (EP) | 20 | 40 | 60 |
Number of processes (nPROC) | 20 | 50 | 100 |
IO Limit | 1MBPS | 2MBPS | 5MBPS |
File (Inode) Limit | 75000 | 100000 | 200000 |
Account Isolation | |||
Power / Network / Hardware Redundancy |
30 Day Money Back Guarantee | |||
99.95% Uptime Guarantee | |||
Upgrade on Pro Rata Basis | |||
24/7/365 Expert Support | |||
Free Website Migration | |||
Instant Setup | |||
Free Video Tutorials |