one-pager₹950 /monthly | Full Website₹2950 /monthly | Website + Marketing₹5795 /- |
Package Overview ? | Basic online presence | Small to medium-sized businesses | Comprehensive online presence and positioning |
Number of Domains ? | 1 (.in, .com, .co.in, etc.) | 1 (.in, .com, .co.in, etc.) | 2 (.in, .com, .co.in, etc.) |
Pages Designed ? | 1 responsive page | 5 responsive pages | 5 responsive pages |
Content Services ? | SEO-oriented content | SEO-oriented content | SEO-oriented content, blogging, article writing, keyword optimization |
Monthly Maintenance ? | 1 hour of modifications per month | 1 hour of modifications per month | 1 hour of modifications per month |
SEO Services ? | Monthly positioning report | Monthly positioning report | Monthly positioning report, keyword analysis, link generation |
Additional Features ? | Telephone interview to understand needs, Free domain | Telephone interview to understand needs, Free domain | Telephone interview to understand needs, Free domains, Google My Business setup, corporate video, monthly contact, additional SEO efforts |
Security ? | SSL Encryption, Malware Defense (Automatic) | SSL Encryption, Malware Defense (Automatic) | SSL Encryption, Malware Defense (Automatic) |
Domain Name Selection ? |
|
|
|
Domain Extension (TLD) ? |
|
|
|
Domain Registration ? |
|
|
|
Domain Renewal Services ? |
|
|
|
Domain Transfer Support ? |
|
|
|
Domain Privacy Protection (WHOIS Privacy) ? |
|
|
|
Domain Redemption Period ? |
|
|
|
Apache with LiteSpeed |
|
|
|
HTTP/2 | |||
PHP 7.4 to 8.2 | |||
Terminal | |||
WAF Protection | |||
Database Optimizer | |||
Lossless Data Compression | |||
Browser Optimization | |||
Memcached | |||
OPCache | |||
Mod_Expires | |||
Laravel | |||
CodeIgnitor | |||
Leverage Browser Caching | |||
Gzip Compression | |||
Expires Headers | |||
KeepAlive | |||
WP-CLI | |||
1-Click Installer |
MySQL Databases | 5 | 10 | 100 |
MySQL DB Size | 1000MB / Database | 1000MB / Database | 1000MB / Database |
PHP MyAdmin | |||
Remote MySQL |
Email Accounts | 5 | 10 | 100 |
Email Forwarders | Unlimited | Unlimited | Unlimited |
Attachment Limit | 10 MB | 50 MB | 100 MB |
RoundCube Webmail | |||
SMTP, POP3, IMAP | |||
Individual Mailbox Storage | 500 MB | 5 GB | 10 GB |
Overall Mailbox Storage | 2 GB | 5GB | 10 GB |
Email Sends Per Hour | 25 Emails | 50 Emails | 100 Emails |
Webmail in Gmail | |||
Outlook / Thunderbird / Mac Mail |
Network Firewall | |||
Web Application Firewall | |||
Brute-force Protection | |||
Exploits and Malware Protect | |||
Malware Scan and Reports | |||
Two-Factor Authentication (2FA) | |||
Monarx Server Security | |||
Account Isolation | |||
Power / Network / Hardware Redundancy |
CPU Core | 1 | 2 | 2 |
RAM | 512 MB | 1 GB | 4 GB |
Concurrent connections (EP) | 20 | 40 | 60 |
Number of processes (nPROC) | 20 | 50 | 100 |
IO Limit | 1MBPS | 2MBPS | 5MBPS |
File (Inode) Limit | 75000 | 100000 | 200000 |
Monarx Server Security | |||
Account Isolation | |||
Power / Network / Hardware Redundancy |
30 Day Money Back Guarantee | |||
99.95% Uptime Guarantee | |||
Upgrade on Pro Rata Basis | |||
24/7/365 Expert Support | |||
Free Website Migration | |||
Instant Setup | |||
Free Video Tutorials |